Senate
Thu, 10/08/2009 - 15:21
| ALABAMA | Party | RC19 | RC47 | RC9r | RC152 | RC53 (Sess. 2) | Grade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, J | R | X | X | X | X | X | F | |||
| Shelby, R * | R | X | X | X | X | nv | F | |||
| ALASKA | ||||||||||
| Begich, M | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Murkowski, L | R | X | X | ✓ | X | X | D | |||
| ARIZONA | ||||||||||
| Kyl, J | R | X | X | X | X | X | F | |||
| McCain, J * | R | X | X | X | X | X | F | |||
| ARKANSAS | ||||||||||
| Lincoln, B * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Pryor, M | D | ✓ | ✓ | ✓ | X | ✓ | B | |||
| CALIFORNIA | ||||||||||
| Boxer, B * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Feinstein, D | D | ✓ | ✓ | ✓ | ✓ | X | B | |||
| COLORADO | ||||||||||
| Bennet, M * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Udall, M | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| CONNECTICUT | ||||||||||
| Dodd, C | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Lieberman, J | I | ✓ | X | X | ✓ | X | D | |||
| DELAWARE | ||||||||||
| Carper, T | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Kaufman, T | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| FLORIDA | ||||||||||
| LeMieux, G | R | na | na | na | na | X | ||||
| Nelson, Bill | D | ✓ | ✓ | ✓ | ✓ | X | B | |||
| GEORGIA | Party | RC19 | RC47 | RC9r | RC152 | RC53 (Sess. 2) | Grade | |||
| Chambliss, S | R | nv | X | X | X | X | F | |||
| Isakson, J * | R | X | X | X | X | X | F | |||
| HAWAII | ||||||||||
| Akaka, D | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Inouye, D * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| IDAHO | ||||||||||
| Crapo, M * | R | X | X | ✓ | X | X | D | |||
| Risch, J | R | X | X | X | X | X | F | |||
| ILLINOIS | ||||||||||
| Burris, R | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Durbin, R | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| INDIANA | ||||||||||
| Bayh, E | D | ✓ | X | ✓ | ✓ | ✓ | B | |||
| Lugar, R | R | X | X | X | X | X | F | |||
| IOWA | ||||||||||
| Grassley, C * | R | X | X | X | X | X | F | |||
| Harkin, T | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| KANSAS | ||||||||||
| Brownback, S | R | X | X | X | X | X | F | |||
| Roberts, P | R | X | X | X | X | X | F | |||
| KENTUCKY | ||||||||||
| Bunning, J | R | X | X | X | X | X | F | |||
| McConnell, M | R | X | X | X | X | X | F | |||
| LOUISIANA | ||||||||||
| Landrieu, M | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Vitter, D * | R | X | X | X | X | X | F | |||
| MAINE | Party | RC19 | RC47 | RC9r | RC152 | RC53 (Sess. 2) | Grade | |||
| Collins, S | R | ✓ | ✓ | X | ✓ | X | C | |||
| Snowe, O | R | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| MARYLAND | ||||||||||
| Cardin, B | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Mikulski, B * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| MASSACHUSETTS | ||||||||||
| Brown, Scott | R | na | na | na | na | X | ||||
| Kerry, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| MICHIGAN | ||||||||||
| Levin, C | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Stabenow, D | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| MINNESOTA | ||||||||||
| Franken, A | D | na | na | na | na | ✓ | ||||
| Klobuchar, A | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| MISSISSIPPI | ||||||||||
| Cochran, T | R | X | X | X | X | X | F | |||
| Wicker, R | R | X | X | X | X | X | F | |||
| MISSOURI | ||||||||||
| Bond, K | R | X | X | X | X | X | F | |||
| McCaskill, C | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| MONTANA | ||||||||||
| Baucus, M | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Tester, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| NEBRASKA | ||||||||||
| Johanns, M | R | X | X | nv | X | X | F | |||
| Nelson, Ben | D | X | X | ✓ | X | ✓ | D | |||
| NEVADA | Party | RC19 | RC47 | RC9r | RC152 | RC53 (Sess. 2) | Grade | |||
| Ensign, J | R | X | X | X | X | X | F | |||
| Reid, H * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| NEW HAMPSHIRE | ||||||||||
| Gregg, J | R | X | nv | X | X | X | F | |||
| Shaheen, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| NEW JERSEY | ||||||||||
| Lautenberg, F | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Menendez, R | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| NEW MEXICO | ||||||||||
| Bingaman, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Udall, T | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| NEW YORK | ||||||||||
| Gillibrand, K * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Schumer, C * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| N CAROLINA | ||||||||||
| Burr, R * | R | X | X | X | X | X | F | |||
| Hagan, K | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| NORTH DAKOTA | ||||||||||
| Conrad, K | D | ✓ | X | ✓ | ✓ | ✓ | B | |||
| Dorgan, B | D | ✓ | X | ✓ | ✓ | ✓ | B | |||
| OHIO | ||||||||||
| Brown, Sherrod | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Voinovich, G | R | X | X | X | X | X | F | |||
| OKLAHOMA | ||||||||||
| Coburn, T * | R | X | X | X | X | X | F | |||
| Inhofe, J | R | X | X | X | X | X | F | |||
| OREGON | Party | RC19 | RC47 | RC9r | RC152 | RC53 (Sess. 2) | Grade | |||
| Merkley, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Wyden, R * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| PENNSYLVANIA | ||||||||||
| Casey Jr, R | D | ✓ | ✓ | ✓ | X | ✓ | B | |||
| Specter, A | D | ✓ | X | ✓ | ✓ | ✓ | B | |||
| RHODE ISLAND | ||||||||||
| Reed, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Whitehouse, S | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| S. CAROLINA | ||||||||||
| DeMint, J * | R | X | X | X | X | X | F | |||
| Graham, L | R | X | X | X | X | X | F | |||
| SOUTH DAKOTA | ||||||||||
| Johnson, T | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Thune, J * | R | X | X | X | X | X | F | |||
| TENNESSEE | ||||||||||
| Alexander, L | R | X | X | X | X | X | F | |||
| Corker, B | R | X | X | X | X | X | F | |||
| TEXAS | ||||||||||
| Cornyn, J | R | X | X | X | X | X | F | |||
| Hutchison, K | R | X | X | X | X | X | F | |||
| UTAH | ||||||||||
| Bennett, R | R | X | X | X | X | nv | F | |||
| Hatch, O | R | X | X | X | X | X | F | |||
| VERMONT | ||||||||||
| Leahy, P * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Sanders, B | I | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| VIRGINIA | Party | RC19 | RC47 | RC9r | RC152 | RC53 (Sess. 2) | Grade | |||
| Warner, M | D | ✓ | ✓ | X | ✓ | X | C | |||
| Webb, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| WASHINGTON | ||||||||||
| Cantwell, M | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Murray, P * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| WEST VIRGINIA | ||||||||||
| Byrd, R (deceased) | D | ✓ | ✓ | X | nv | nv | ||||
| Rockefeller, J | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| WISCONSIN | ||||||||||
| Feingold, R * | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| Kohl, H | D | ✓ | ✓ | ✓ | ✓ | ✓ | A | |||
| WYOMING | ||||||||||
| Barrasso, J | R | X | X | X | X | X | F | |||
| Enzi, M | R | X | X | X | X | X | F | |||
Key
- ✓ - correct stance
- X - incorrect stance
- nv - not voting
- p - voted present
- blank - did not sponsor or cosponser legislation
Guide to the Legislation
RC19
Attempted to reinstate global gag rule, aka Mexico City Policy.
RC47
Would have allowed federal funds to be used for building construction or restoration projects of structures used for religious purposes on private colleges and universities.
RC94
Would have extended funding for religious schools in DC.
RC152
Attempted to impose "conscience clause" in health care.
RC53 (Session 2)
Attempted to fund religious schools in DC with federal tax money.
Become a Secular Activist
Sign up to receive updates and alerts.
